<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tixato Sketchbook</title>
	<atom:link href="http://sketchbook.tixato.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchbook.tixato.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Mar 2011 22:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Feature: Transaction Reporting by Chris</title>
		<link>http://sketchbook.tixato.com/2011/02/09/new-feature-transaction-reporting/comment-page-1/#comment-5826</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=410#comment-5826</guid>
		<description>Thanks for the feedback Cailen! I&#039;ve added your description to our internal issue tracker so we have it for reference. We&#039;ll look in to this.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Cailen! I&#8217;ve added your description to our internal issue tracker so we have it for reference. We&#8217;ll look in to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Feature: Transaction Reporting by Cailen</title>
		<link>http://sketchbook.tixato.com/2011/02/09/new-feature-transaction-reporting/comment-page-1/#comment-5786</link>
		<dc:creator>Cailen</dc:creator>
		<pubDate>Tue, 29 Mar 2011 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=410#comment-5786</guid>
		<description>The reporting function is a welcom addition - Thanks.  Something that I see that I need is the ability to look at total sales by discount type for each performance.  I know I could export the csv file and try to make excel count it, but I am looking for something along the lines of this:

Performance A
General Admission - $100 - 10 Tickets
Student - $50 - 10 Tickets
Comp - $0 - 30 Tickets

I would think that wouldn&#039;t be too hard to do, but I don&#039;t know whether you are tracking discount types in your sales records.  I hope this is something that can be implemented, as this is the primary way we need data from the ticketing system.  It makes it really easy for us (an educational institution) to quantify student impact of programming, etc.

Thanks for all your work!</description>
		<content:encoded><![CDATA[<p>The reporting function is a welcom addition &#8211; Thanks.  Something that I see that I need is the ability to look at total sales by discount type for each performance.  I know I could export the csv file and try to make excel count it, but I am looking for something along the lines of this:</p>
<p>Performance A<br />
General Admission &#8211; $100 &#8211; 10 Tickets<br />
Student &#8211; $50 &#8211; 10 Tickets<br />
Comp &#8211; $0 &#8211; 30 Tickets</p>
<p>I would think that wouldn&#8217;t be too hard to do, but I don&#8217;t know whether you are tracking discount types in your sales records.  I hope this is something that can be implemented, as this is the primary way we need data from the ticketing system.  It makes it really easy for us (an educational institution) to quantify student impact of programming, etc.</p>
<p>Thanks for all your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Feature: Transaction Reporting by Chris</title>
		<link>http://sketchbook.tixato.com/2011/02/09/new-feature-transaction-reporting/comment-page-1/#comment-5316</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Mar 2011 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=410#comment-5316</guid>
		<description>Hi Paul!

This is helpful to know. Thank you.  We are definitely interested in charitable giving functionality. 

I think I&#039;ve been in contact with one of your colleagues earlier today as a new beta tester in Tixato, so I&#039;d love to hear how we should adjust or improve the reporting features so you can accomplish the things you need.

Also, our hope is that by providing all the data in &quot;raw&quot; form, it will always be possible to process it outside of Tixato (for example using Excel) for any reporting queries that we may not have implemented yet.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Paul!</p>
<p>This is helpful to know. Thank you.  We are definitely interested in charitable giving functionality. </p>
<p>I think I&#8217;ve been in contact with one of your colleagues earlier today as a new beta tester in Tixato, so I&#8217;d love to hear how we should adjust or improve the reporting features so you can accomplish the things you need.</p>
<p>Also, our hope is that by providing all the data in &#8220;raw&#8221; form, it will always be possible to process it outside of Tixato (for example using Excel) for any reporting queries that we may not have implemented yet.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Feature: Transaction Reporting by Paul</title>
		<link>http://sketchbook.tixato.com/2011/02/09/new-feature-transaction-reporting/comment-page-1/#comment-5294</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=410#comment-5294</guid>
		<description>With our current system, it is difficult to report lists of patrons with with multiple variables. For example, our current system cannot report patrons who have seen HAMLET and ROCKY HORROR (for example). 

I have just started looking at what you&#039;re building and do not know if you have thought about adding donor/charitable giving functionality. If so, we have a similar problem...for example...we have a hard time creating a list (for phone call, email and snail mail purposes) of people who, for example, bought tickets to HAMLET, and gave under $100 in the last adjustible period of time.</description>
		<content:encoded><![CDATA[<p>With our current system, it is difficult to report lists of patrons with with multiple variables. For example, our current system cannot report patrons who have seen HAMLET and ROCKY HORROR (for example). </p>
<p>I have just started looking at what you&#8217;re building and do not know if you have thought about adding donor/charitable giving functionality. If so, we have a similar problem&#8230;for example&#8230;we have a hard time creating a list (for phone call, email and snail mail purposes) of people who, for example, bought tickets to HAMLET, and gave under $100 in the last adjustible period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tixato and Credit Cards: Way More than You Ever Wanted to Know by Chris</title>
		<link>http://sketchbook.tixato.com/2011/01/21/tixato-and-credit-cards-way-more-than-you-ever-wanted-to-know/comment-page-1/#comment-4785</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=399#comment-4785</guid>
		<description>Alex: I talked with Eric at Braintree about your question.  

The bad news is that, basically, we do need to hit that 3 million dollar number before we can process anything outside of the United States, including Canada.

The good news is that this number can include all our existing software sales for Figure 53 -- it doesn&#039;t have to just be Tixato transactions.  

So we&#039;re actually already closer to our goal than we realized.  Woo!</description>
		<content:encoded><![CDATA[<p>Alex: I talked with Eric at Braintree about your question.  </p>
<p>The bad news is that, basically, we do need to hit that 3 million dollar number before we can process anything outside of the United States, including Canada.</p>
<p>The good news is that this number can include all our existing software sales for Figure 53 &#8212; it doesn&#8217;t have to just be Tixato transactions.  </p>
<p>So we&#8217;re actually already closer to our goal than we realized.  Woo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tixato and Credit Cards: Way More than You Ever Wanted to Know by cpf</title>
		<link>http://sketchbook.tixato.com/2011/01/21/tixato-and-credit-cards-way-more-than-you-ever-wanted-to-know/comment-page-1/#comment-4756</link>
		<dc:creator>cpf</dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=399#comment-4756</guid>
		<description>Can&#039;t wait till this gets to Canada, our current Web 0.8 ticket gateway decided to play Ticketmaster and up its charges to $3+, even for cash transactions where they weren&#039;t even involved. Aaaaaahhhhhhhh</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait till this gets to Canada, our current Web 0.8 ticket gateway decided to play Ticketmaster and up its charges to $3+, even for cash transactions where they weren&#8217;t even involved. Aaaaaahhhhhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tixato and Credit Cards: Way More than You Ever Wanted to Know by Chris</title>
		<link>http://sketchbook.tixato.com/2011/01/21/tixato-and-credit-cards-way-more-than-you-ever-wanted-to-know/comment-page-1/#comment-4750</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=399#comment-4750</guid>
		<description>Hi Alex,

I don&#039;t believe so, but I&#039;ll double check with my contact and post the answer here.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I don&#8217;t believe so, but I&#8217;ll double check with my contact and post the answer here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tixato and Credit Cards: Way More than You Ever Wanted to Know by Alex</title>
		<link>http://sketchbook.tixato.com/2011/01/21/tixato-and-credit-cards-way-more-than-you-ever-wanted-to-know/comment-page-1/#comment-4749</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.tixato.com/?p=399#comment-4749</guid>
		<description>Would Canada happen to use the same kind of technology as the U.S.?</description>
		<content:encoded><![CDATA[<p>Would Canada happen to use the same kind of technology as the U.S.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chroma Tickets is now Tixato! by jklabs &#8212; Chroma is now Tixato, and other news</title>
		<link>http://sketchbook.tixato.com/2010/07/30/chroma-tickets-is-now-tixato/comment-page-1/#comment-4574</link>
		<dc:creator>jklabs &#8212; Chroma is now Tixato, and other news</dc:creator>
		<pubDate>Tue, 04 Jan 2011 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.chromatickets.com/?p=356#comment-4574</guid>
		<description>[...] Since the previous post, Chroma has been renamed: Chroma Tickets is dead, long live Tixato! [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the previous post, Chroma has been renamed: Chroma Tickets is dead, long live Tixato! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pocket Box Office by Jesse</title>
		<link>http://sketchbook.tixato.com/2010/05/28/pocket-box-office/comment-page-1/#comment-3709</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sun, 07 Nov 2010 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://sketchbook.chromatickets.com/?p=228#comment-3709</guid>
		<description>Yes, the view will be scrollable. Also, you can see a sneak peek of the interface here: http://dribbble.com/shots/75707-Webkit-CSS-Ticket-Selection</description>
		<content:encoded><![CDATA[<p>Yes, the view will be scrollable. Also, you can see a sneak peek of the interface here: <a href="http://dribbble.com/shots/75707-Webkit-CSS-Ticket-Selection" rel="nofollow">http://dribbble.com/shots/75707-Webkit-CSS-Ticket-Selection</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

